Giant Escape 1 Disc
Details
With its lightweight ALUXX aluminum frame, upright positioning and high-quality parts that give it a smooth, comfortable ride, the Escape Disc is totally versatile and totally fun to ride. It now features a high-quality composite fork and innovative D-Fuse seatpost. Both are great for smoothing out rough roads, absorbing shocks and vibrations, and giving you a smoother, more comfortable ride. The disc brakes deliver powerful braking performance in dry or wet conditions, and the 700c wheels with Giant EasyRide Tubeless tires (on select models) keep you rolling with speed, efficiency and a reduced risk of flats. As an added bonus, there’s clearance for larger tires up to 45mm in width, which makes it easier to ride rougher roads. It comes with integrated mounts, so you can customize your ride with racks or fenders. Whatever road or path you choose, Escape Disc is ready to roll.
KEY PERFORMANCE FACTORS
Balanced and efficient
Lightweight ALUXX frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
Rugged reliability
Puncture-resistant tires feature the Giant EasyRide Tubeless system (on select models). Integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 406mm | 410mm | 416mm | 423mm |
B. Stack | 538mm | 556mm | 585mm | 613mm |
C. Standover | 714mm | 754mm | 799mm | 842mm |
D. Effective Top Tube | 565mm | 580mm | 595mm | 610mm |
E. Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° |
F. Head Tube Length | 115mm | 130mm | 160mm | 190mm |
G. Seat Tube Angle | 73.5° | 73.0° | 73.0° | 73.0° |
H. Seat Tube Length | 430mm | 485mm | 535mm | 585mm |
J. Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm |
K. Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
L. Trail | 76mm | 69.4mm | 69.4mm | 69.4mm |
M. Wheelbase | 1074mm | 1075mm | 1091mm | 1107mm |
O. Chainstay Length | 445mm | 445mm | 445mm | 445mm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | Advanced-Grade Composite, composite OverDrive steerer, disc |
Rims | Giant double wall aluminum |
Hubs | alloy, 28h |
Spokes | stainless, 14g |
Tires | Giant S-X2, puncture protect, 700x38c |
Bottom Bracket | Shimano SM-BB52 |
Crankset | Shimano MT-210, 30/46 |
Shifters | Shimano Altus, 2x9 |
Front Derailleur | Shimano Acera |
Rear Derailleur | Shimano Alivio |
Cassette/Freewheel | Shimano CS-HG200, 11x36 |
Chain | KMC X9 with Missing Link |
Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano |
Handlebars | Giant Sport XC, 31.8mm |
Tape/Grips | Giant Connect Ergo |
Stem | Giant Sport, 15-degree, 31.8mm |
Seatpost |
Giant D-Fuse, alloy XS: 300mm, S: 300mm, M: 350mm, L: 350mm, XL: 350mm |
Saddle | Giant Sport |
Pedals | fitness platform |
Accessories & Extras | 45mm max tire size |
* Subject to change without notice.